Product Introduction
Product Details
High Speed Drilling and Tapping Machining Center DT640L
DABAI PRECISION MACHINE TOOL
Technical Parameter | ||||||||
Specification | DT540L | DT640L | DT740L | |||||
Travel | X axis | mm | 500 | 600 | 700 | |||
Y axis | mm | 400 | 400 | 400 | ||||
Z axis | mm | 300 | 300 | 350 | ||||
Dis. from spindle nose to workbench | mm | 150~450 | 150~450 | 145~495 | ||||
Dis. from spindle center to column guide rail surface | mm | 464 | 464 | 420 | ||||
Workbench | No. of tables | mm | 650*400 | 700*420 | 800*420 | |||
Table size (L * W) | mm | 14*3*125 | 14*3*125 | 14*3*125 | ||||
Max Load | T | 300 | 300 | 300 | ||||
Spindle | Drive Mode | direct | direct | direct | ||||
Spindle taper hole spec. | BT30 | BT30 | BT30 | |||||
Spindle speed | r/min | 20000/24000 | 20000/24000 | 20000/24000 | ||||
Spindle power | kW | 3.7/2.2 | 3.7/2.2 | 3.7/2.2 | ||||
Feeding | X/Y/Z fast moving speed | m/min | 48/48/48 | 48/48/48 | 48/48/48 | |||
Cutting speed | mm/min | 0~20000 | 0~20000 | 0~20000 | ||||
Accuracy GB | Three-axis positioning accuracy(whole length) | mm | 0.008 | 0.008 | 0.008 | |||
Three-axis re-positioning accuracy(whole length) | mm | 0.005 | 0.005 | 0.005 | ||||
Tool library | Form / Capacity | umbrella | umbrella | umbrella | ||||
Max. tool weight | T | 16/21 | 16/21 | 16/21 | ||||
Other | Power capacity | KVA | 15 | 15 | 15 | |||
Gas pressure | MPa | 0.65 | 0.65 | 0.65 | ||||
Net weight | T | 3.2 | 3.3 | 3.6 |
www.dabaicnc.com