Product Introduction
Product Details
Horizontal Slant Bed CNC Lathe
DABAI PRECISION MACHINE TOOL
Specification | DC500 | DC600 | ||||
Processing Range | Max. Rotating Dia. | mm | φ500 | φ600 | ||
Max. processing length | mm | 360 | 500 | |||
Max. processing dia. | mm | φ300 | φ350 | |||
Spindle through hole dia. | mm | φ65 | φ65 | |||
Max. bar material machining dia. | mm | φ52 | φ52 | |||
Spindle | Max. spindle speed | rpm | 4200 | 4200 | ||
Spindle nose form | A2-6 | A2-6 | ||||
Dia. of chuck | mm | 8# | 8# | |||
X/Z axis | X axis travel | mm | 200 | 210 | ||
Z axis travel | mm | 380 | 535 | |||
X / Z – axis fast moving speed | m/min | 24/24 | 24/24 | |||
Tools Tower | No. of installed tools | 12 | 12 | |||
Time of tool changing | S | 0.2 | 0.23 | |||
Outside dia. tool holder size | mm | 20*20/25*25 | 25*25 | |||
Inside dia. Max. dia. of tool bar | mm | φ32/φ40 | φ40 | |||
Orbit | X axis orbit | mm | 30 | 30 | ||
Z axis orbit | mm | 30 | 35 | |||
Screw | X axis screw | mm | φ28*10 | φ32*12 | ||
Z axis screw | mm | φ32*12 | φ40*12 | |||
Accuracy | Positioning accuracy | mm | 0.005 | 0.005 | ||
Re-positioning accuracy | mm | 0.005 | 0.005 | |||
Machining roundness | mm | 0.003 | 0.003 | |||
Machining cylindricity | mm | 0.006 | 0.006 | |||
CNC System | CNC system | E80/OI-TF | E80/OI-TF | |||
Spindle motor power | KW | 11/15 | 15/18.5 | |||
Spindle output torque | Nm | 52.5/70 | 71.6/95.5 | |||
X-axis servo motor power | KW | 1.5 | 1.5 | |||
Z-axis servo motor power | KW | 1.8 | 3 | |||
Power Source | Voltage | Vac | 380±10% | 380±10% | ||
Power | kVA | 26 | 26 | |||
Phase | phase | 3 | 3 | |||
Frequency | Hz | 50/60 | 50/60 | |||
Machine Dimension | Length * width * height | mm | 2900*1980*1800 | 2900*1980*1800 | ||
N.W. | kg | 4500 | 4500 |
www.dabaicnc.com