Product Introduction
Product Introduction
Five Axis Machining Center BVFB320L / 5-axis Simultaneous Machining Center BVFB320L
DABAI PRECISION MACHINE TOOL
Technical Parameter | |||||
Sort | BVFB320L | BVFB400L | BVFB630L | DVFB630L | |
Mineral Casting | Mineral Base | Mineral Base | Mineral Base | Iron Casting | |
X/Y/Z Travel | mm | 400/560/350 | 600/850/550 | 600/700/500 | 600/710/500 |
A(B) Travel | deg | -65 | -121 | -91 | -120 |
120 | 121 | 121 | 120 | ||
C axis Travel | deg | N*360 | N*360 | N*360 | N*360 |
Table Dim. | mm | φ320 | φ400 | φ630 | φ630 |
Table load | kg | 200 | 300 | 600 | 500 |
Spindle Power | kw | 6.7-7.5kw | 20kw | 30kw | 30kw |
Motorized spindle | Motorized spindle | Motorized spindle | Motorized spindle | ||
Spindle Torque | NM | 3.4-5.6 | 47.7-57.3 | 72-85 | 72 |
Spindle Speed | rpm | 24000 | 20000 | 18000 | 18000 |
Tool Magazine Capacity | pcs | 24 | 32 | 32 | 40 |
Tool Type | BBT30 | BT40 | BT40 | BT40 | |
HSK A63 | HSK A63 | HSK A63 | HSK A63 | ||
Three Axis Fast Moving Speed | m/min | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 |
N.W. | T | 5.5 | 6 | 9 | 12 |
Positioning Accuracy VDI3441 X/Y/Z/B/C | X:0.006 Y:0.006 Z:0.006 B:+ -10 C:+ -10 | X:0.005 Y:0.005 Z:0.005 B:+ -10 C:+ -10 | X:0.005 Y:0.005 Z:0.005 B:+ -10 C:+ -10 | X:0.005 Y:0.005 Z:0.005 B:+ -10 C:+ -10 | |
Re-Positioning Accuracy X/Y/Z/B/C | X:0.004 Y:0.004 Z:0.004 B:+ -8 C:+ -6 | X:0.003 Y:0.003 Z:0.003 B:+ -8 C:+ -6 | X:0.003 Y:0.003 Z:0.003 B:+ -8 C:+ -5 | X:0.003 Y:0.003 Z:0.003 B:+ -5 C:+ -3 |
www.dabaicnc.com