Product Introduction
Product Details
Gantry Machining Center BG5032L
DABAI PRECISION MACHINE TOOL
Technical Parameter | |||||||||||
Specification | G3023Z | G4023Z | G5023Z | G6023Z | G3023Z | G4023Z | G5023Z | G6023Z | |||
Processing Range | Door width | mm | 2800 | 2800 | |||||||
X axis | mm | 3000 | 4000 | 5000 | 6000 | 4000 | 5000 | 6000 | 8000 | ||
Y axis | mm | 2750 | 3050 | ||||||||
Z axis | mm | 1500 (or match 1250 / 1750 / 2000) | 1500 (or match 1250 / 1750 / 2000) | ||||||||
Distance from spindle nose to work surface | T-type hard rail headstock | mm | 250-1750 | 250-1750 | |||||||
Square ram headstock | mm | 330-1830 | 330-1830 | ||||||||
Square ram gear type | mm | 350-1850 | 350-1850 | ||||||||
Workbench | Dim of workbench (L*W) | mm | 3000*2000 | 4000*2000 | 5000*2000 | 6000*2000 | 3000*2000 | 4000*2000 | 5000*2000 | 6000*2000 | |
Max. Load | T | 10 | 12 | 16 | 20 | 10 | 12 | 16 | 20 | ||
Table T-slot (No. Size * Spacing) | mm | 9-28*200 | 9-28*200 | ||||||||
Spindle | Type of ram | T type / Square ram 500*500 | T type / Square ram 500*500 | ||||||||
Spindle taper hole (Model/mounting size) | T-type hard rail headstock | BT50 / φ200 Long nose end | BT50 / φ200 Long nose end | ||||||||
Square ram headstock | BT50~φ210 | BT50~φ210 | |||||||||
Strive mode | T-type hard rail headstock | Belt /Belt 1.5:1 slow down | Belt /Belt 1.5:1 slow down | ||||||||
Square ram headstock | Belt ZF slow down / Gear type | Belt ZF slow down / Gear type | |||||||||
Spindle speed | r/min | 5000/6000 | 5000/6000 | ||||||||
Spindle power | kW | 22~26 | 22~26 | ||||||||
Feeding | X/Y/Z axis fast moving speed | m/min | 12/12/10 | 12/12/10 | |||||||
Cutting speed | mm/min | 1-20000 | 1-20000 | ||||||||
Accuracy GB | X axis positioning accuracy | mm | 0.02 | 0.025 | 0.03 | 0.035 | 0.025 | 0.03 | 0.035 | 0.04 | |
Y axis positioning accuracy | mm | 0.02 | 0.02 | ||||||||
Z axis positioning accuracy | mm | 0.016 | 0.016 | ||||||||
X axis re-positioning accuracy | mm | 0.012 | 0.016 | 0.02 | 0.016 | 0.02 | 0.025 | 0.03 | |||
Y axis re-positioning accuracy | mm | 0.012 | 0.012 | ||||||||
Z axis re-positioning accuracy | mm | 0.01 | 0.01 | ||||||||
Tool magazine (optional) | Tool changer type | Disk / Chain | Disk / Chain | ||||||||
Tool magazine capacity | 24/32/40/60 | 24/32/40/60 | |||||||||
Others | Power Supply | KVA | 40 | 40 | |||||||
Air source pressure | MPa | 0.65 | 0.65 | ||||||||
Roller track specification | mm | 55 / 55 / Rectangular rail | 55 / 55 / Rectangular rail | ||||||||
N.W. | T | 32 | 38 | 44 | 50 | 42 | 50 | 55 | 70 |
www.dabaicnc.com