Product Introduction
Product Details
3 – Axis Rail Vertical Machining Center DV1160L
DABAI PRECISION MACHINE TOOL
Technical Parameter | |||||||
Model | DV855L | DV1160L | |||||
Processing Range | Left & right travel (X) | mm | 800 | 1100/1200 | |||
Up & down travel (Y) | mm | 550 | 600/650 | ||||
Front & rear travel (Z) | mm | 550 | 600/650 | ||||
Distance from spindle end face to center of table | mm | 120-670 | 100-700 | ||||
Distance from spindle center line to table surface | mm | 590 | 708 | ||||
Workbench | Dim of workbench (W*L) | mm | 550*1000 | 620*1200 | |||
Max. load | kg | 500 | 850 | ||||
Table T-slot (No. * Size * Spacing) | 5-18*90 | 5-18*120 | |||||
Spindle | Spindle taper hole (Model/mounting size) | BT40-φ150 | BT40-φ150 | BT50-φ155 | |||
Drive mode | Belt | Direct | Belt | Direct | Belt | ||
Spindle speed | r/min | 8000 | 12000 | 8000 | 12000 | 8000 | |
Power (rated / Max) | kW | 7.5/11 | 11/15 | 11/15 (Wide Area) | |||
Torque ( rated / Max) | Nm | 35.8/47.8 | 52.5/95.5 | 105/140 | |||
Feeding Speed | X/Y/Z axis fast feed | m/min | 48/48/48 | 36/36/24 | |||
X/Y/Z axis cutting feed | mm/min | 1-20000 | 1-20000 | ||||
Accuracy GB | Three-axis positioning accuracy (whole length) | mm | 0.008 | 0.008 | |||
Three-axis re-positioning accuracy ( whole length) | mm | 0.004 | 0.004 | ||||
Other | Power | KVA | 25 | 25 | |||
Air source pressure | MPa | 0.65 | 0.65 | ||||
X/Y/Z axis roller track specification | 35/45/45 | 45/45/45 | |||||
N.W. | T | 6 | 7 |
www.dabaicnc.com