Product Introduction
Product Details
Vertical Machining Center with Mineral Casting
DABAI PRECISION MACHINE TOOL
Technical Parameter | ||||
Model | BV855L | |||
Processing Range | Left & right travel (X) | mm | 800 | |
Front & rear travel (Y) | mm | 550 | ||
Front & rear travel (Z) | mm | 550 | ||
Distance from spindle end face to center of table | mm | 120-670 | ||
Distance between spindle center and column guide slide mounting surface | mm | 590 | ||
Workbench | Dimention of workbench (Width * Length) | mm | 550*1000 | |
Max load | kg | 500 | ||
Table T-slot (No. Size * Spacing) | 5-18*90 | |||
Spindle | Spindle taper hole (Model/mounting size) | BT40/φ150 | ||
Drive mode | Belt | Direct | ||
Spindle speed | r/min | 8000 | 12000 | |
Power (rated / Max) | kw | 7.5/11 | ||
Torque (rated / Max) | Nm | 35.8/47.8 | ||
Feeding Speed | X/Y/Z axis fast feed | m/min | 48/48/48 | |
X/Y/Z axis cutting feed | mm/min | 1-20000 | ||
Accuracy GB | Three-axis positioning accuracy (whole length) | mm | 0.008 | |
Three-axis re-positioning accuracy (whole length) | mm | 0.004 | ||
Other | Power supply | KVA | 25 | |
Air source pressure | MPa | 0.65 | ||
X/Y/Z roller track specification | 35/45/45 | |||
N.W. | T | 6.5 |
www.dabaicnc.com