Product Introduction
Product Details
Vertical Machining Center with Mineral Casting
DABAI PRECISION MACHINE TOOL
Technical Parameter | ||||||||
Model | BV750L | BV855L | BV1160L | |||||
Processing Range | Left & right travel (X) | mm | 700 | 800 | 1100 | |||
Front & rear travel (Y) | mm | 500 | 550 | 600 | ||||
Front & rear travel (Z) | mm | 400 | 550 | 600 | ||||
Distance from spindle end face to center of table | mm | 120-520 | 120-670 | 120-720 | ||||
Distance between spindle center and column guide slide mounting surface | mm | 300 | 590 | 655 | ||||
Workbench | Dimention of workbench (Width * Length) | mm | 700*500 | 1000*550 | 1200*600 | |||
Max load | kg | 300 | 500 | 800 | ||||
Table T-slot (No. Size * Spacing) | 5-14*100 | 5-18*90 | 5-18*100 | |||||
Spindle | Spindle taper hole (Model/mounting size) | BT40/φ150 | BT40/φ150 | BT40/φ150 | ||||
Drive mode | Belt | Direct | Belt | Direct | Belt | Direct | ||
Spindle speed | r/min | 8000 | 12000 | 8000 | 12000 | 8000 | 12000 | |
Power (rated / Max) | kw | 5.5 | 7.5/11 | 11/15 | ||||
Torque (rated / Max) | Nm | 35 | 35.8/47.8 | 52.5/118 | ||||
Feeding Speed | X/Y/Z axis fast feed | m/min | 30/30/30 | 48/48/48 | 36/36/32 | |||
X/Y/Z axis cutting feed | mm/min | 1-20000 | 1-20000 | 1-20000 | ||||
Accuracy | Three-axis positioning accuracy (whole length) | mm | 0.008 | 0.008 | 0.008 | |||
GB | Three-axis re-positioning accuracy (whole length) | mm | 0.006 | 0.004 | 0.005 | |||
Other | Power supply | KVA | 10 | 25 | 25 | |||
Air source pressure | MPa | 0.65 | 0.65 | 0.65 | ||||
X/Y/Z roller track specification | 30/30/35 | 35/45/45 | 35/45/45 | |||||
N.W. | T | 4 | 6.5 | 7 |
www.dabaicnc.com